The Mcnastys roster of certified ass kickers consists of:
Nate Delair 2010 AVG .444 OBP .444
2011 AVG .424 OBP .500
2021 AVG .410 OBP .500
Mike Carney 2010 AVG .292 OBP .292
2011 AVG .500 OBP .538
2012 AVG .629 OBP .686
Brian Mcconville 2010 AVG .444 OBP .444
2011 AVG .525 OBP .525
2012 AVG .468 OBP .558
Ryan Simester 2010 AVG .192 OBP .192
2011 AVG .444 OBP .528
2012 AVG .302 OBP .409
Mike Yearsich 2010 AVG .273 OBP .333
2011 AVG .326 OBP .356
2012 AVG .511 OBP .549
Tom Brooks 2010 AVG .273 OBP .333
2011 AVG .375 OBP .406
2012 AVG .500 OBP .566
Eric Bergquist 2010 AVG .550 OBP .571
2011 AVG .452 OBP .500
2012 AVG .471 OBP .622
Craig Bergquist 2010 AVG .414 OBP .433
2011 AVG .361 OBP .432
2012 AVG .455 OBP .488, 8 K's
Jrad Bergquist 2010 AVG .200 OBP .231
2011 AVG .400 OBP .400
2012 AVG .500 OBP .551
Ryan Rogers 2010 AVG .483 OBP .483
2012 AVG .628 OBP .651
Green Bay 2011 AVG .500 OBP .500
2012 AVG .303 OBP .353
Cem 2012 AVG .378 OBP .405
John Simester 2012 AVG .100 OBP .300
-----------------------------------------------------
FORMER MCNASTYS (AKA MC-WASHOUTS)
A.J 2011 AVG .571 OBP .714
Kevin Way 2010 AVG .429 OBP .429
Barbie 2010 AVG .478 OBP .500
Jimmy Doyle 2010 AVG .500 OBP .500
Glen Logan 2010 AVG .170 OBP .179
2011 AVG .387 OBP .419
Zach Carney 2011 AVG .471 OBP .529
Wild Bill 2010 AVG .414 OBP .433
2011 AVG .524 OBP .548
2011 AVG's and OBP's next week. I'll actually try.